LBBW Bank CZ, a.s., Masarykovo náměstí 17, Jihlava (29. 9. 2008–15. 3. 2009) |
Main menu | Techniques | DJK numbers | Alphabetically by title | Chronological | Thematic |
DJK 0831 Colour Composition 14, 1938
DJK 0832 Cubist Figure 1, 1938
DJK 0848 Cubist Figure 6, 1938
DJK 1019 Abstract Composition 12, 1969
DJK 1020 Abstract Composition 13, 1969
DJK 1022 Abstract Composition 15, 1969
DJK 1042 Laocoon, 1977
DJK 1047 Abstract Composition 29, 1977
DJK 1050 Abstract Composition 32, 1977
DJK 1052 Abstract Composition 34, 1977
DJK 1054 Abstract Composition 36, 1977
DJK 1055 Abstract Composition 37 (Ixion), 1977
DJK 1077 Abstract Composition 57 (Egg – Embryo), 1978
DJK 1078 Abstract Composition 58 (Undersea Landscape), 1978
DJK 1079 Abstract Composition 59, 1978
DJK 1080 Abstract Composition 60 (Spikes), 1978
DJK 1082 Abstract Composition 62, 1978
DJK 1087 Abstract Composition 67 (Psychology of Clay), 1978
DJK 1089 Abstract Composition 69 (Raging Water), 1978
DJK 1090 Abstract Composition 70 (Metaphysics of Air), 1978; 1984
DJK 1091 Abstract Composition 71 (Windows of Fire), 1978; 1984
DJK 1101 Colour Composition 26, 1980
DJK 1103 Composition in Oval 2, 1980
DJK 1232 Movement in Water 3, 1963
DJK 1233 Movement in Water 4, 1963
DJK 1266 Still Life 3, 1966
Main menu | Techniques | DJK numbers | Alphabetically by title | Chronological | Thematic |