List of Jánuš Kubíček's works arranged by DJK numbers – from 2601 to 2700 |
Main menu | Techniques | DJK numbers | Alphabetically by title | Chronological | Thematic |
DJK 2601 Kite Flying, [1929]
DJK 2602 Figure 4, 1929–1931
DJK 2603 Figure 5, 1929–1931
DJK 2604 Figure 6, 1929–1931
DJK 2605 Native American 1, 1931
DJK 2606 Fishes 5, [1931]
DJK 2607 Boat 5, 1929–1931
DJK 2608 Figure 7, 1929–1931
DJK 2609 Sea Creatures, 1929–1931
DJK 2610 Fishes 6, 1931
DJK 2611 Cat 2, 1932
DJK 2612 Cat 3, 1932
DJK 2613 Native American 2, [1933]
DJK 2614 Native Americans, [1933]
DJK 2615 Native American 3, [1934]
DJK 2616 Studio "1934", 1934
DJK 2617 Sitting Figure at the Table, 1936
DJK 2618 Dead Bird, [1936]
DJK 2619 Polar Motif, 1937
DJK 2620 Study 001, 1938
DJK 2621 Study 002, 1938
DJK 2622 Study 003, 1938
DJK 2623 Study 004, 1938
DJK 2624 Study 005, 1938
DJK 2625 Study 006, 1938
DJK 2626 Study 007, 1938
DJK 2627 Study 008, 1938
DJK 2628 Study 009, 1938
DJK 2629 Study 010, 1938
DJK 2630 Study 011, 1938
DJK 2631 Study 012, 1938
DJK 2632 Study 013, 1938
DJK 2633 Study 014, 1938
DJK 2634 Study 015, 1938
DJK 2635 Study 016, 1938
DJK 2636 Study 017, 1938
DJK 2637 Study 018, 1938
DJK 2638 Study 019, 1938
DJK 2639 Study 020, 1938
DJK 2640 Study 021, 1938
DJK 2641 Study 022, 1938
DJK 2642 Study 023, 1938
DJK 2643 Study 024, 1938
DJK 2644 Study 025, 1938
DJK 2645 Study 026, 1938
DJK 2646 Study 027, 1938
DJK 2647 Study 028, 1938
DJK 2648 Study 029, 1938
DJK 2649 Study 030, 1938
DJK 2650 Study 031, 1938
DJK 2651 Study 032, 1938
DJK 2652 Study 033, 1938
DJK 2653 Study 034, 1938
DJK 2654 Study of a Still Life 1, [1938]
DJK 2655 Head 01, 1938
DJK 2656 Head 02, [1938]
DJK 2657 Cubist Figure 1, 1938
DJK 2658 Cubist Figure 2, 1938
DJK 2659 Cubist Still Life 1, [1938]
DJK 2660 Cubist Still Life 2, 1938
DJK 2661 Study of a Still Life 2, 1938
DJK 2662 Tree 01, [1938]
DJK 2663 Study for Battle of Aigospotamoi 1, 1938–1939
DJK 2664 Study for Battle of Aigospotamoi 2, 1938–1939
DJK 2665 Study for Battle of Aigospotamoi 3, 1938–1939
DJK 2666 Study for Battle of Aigospotamoi 4, 1938–1939
DJK 2667 Study for Battle of Aigospotamoi 5, 1938–1939
DJK 2668 Study (Poultry 01), [1940]
DJK 2669 Study (Poultry 02), [1940]
DJK 2670 Study (Poultry 03), [1940]
DJK 2671 Study (Poultry 04), [1940]
DJK 2672 Study (Poultry 05), [1940]
DJK 2673 Study (Poultry 06), [1940]
DJK 2674 Study (Poultry 07), [1940]
DJK 2675 Study (Poultry 08), [1940]
DJK 2676 Study (Poultry 09), [1940]
DJK 2677 Study (Poultry 10), [1940]
DJK 2678 Study (Poultry 11), [1940]
DJK 2679 Cat 4, [1940]
DJK 2680 Cat 5, [1940]
DJK 2681 Cat 6, [1940]
DJK 2682 Cat and Dog, [1940]
DJK 2683 Cat 7, [1940]
DJK 2684 Cat 8, [1940]
DJK 2685 Fishes 7, [1940]
DJK 2686 Study "1940", [1940]
DJK 2687 Rabbits 1, [1940]
DJK 2688 Rabbits 2, 1940
DJK 2689 Trees 01, [1940]
DJK 2690 Study (Sprigs in Blossom), 1940
DJK 2691 Study for Battle of Aigospotamoi 6, 1940
DJK 2692 Tree 02, 1940
DJK 2693 Nude 1, 1940
DJK 2694 Head 03, 1941
DJK 2695 Study After Michelangelo 1, 1941
DJK 2696 Study After Michelangelo 2, 1941
DJK 2697 Houses 1, 1941
DJK 2698 Landscape 01, 1941
DJK 2699 Trees 02, 1941
DJK 2700 Trees 03, 1941
Main menu | Techniques | DJK numbers | Alphabetically by title | Chronological | Thematic |